<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors of Takoma Park</title>
	<atom:link href="http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/</link>
	<description>The Fourth Wall</description>
	<lastBuildDate>Mon, 10 May 2010 13:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Takoma Park&#8217;s colors &#8212; hues kidding hue &#171; suns along the Mohawk</title>
		<link>http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/comment-page-1/#comment-64</link>
		<dc:creator>Takoma Park&#8217;s colors &#8212; hues kidding hue &#171; suns along the Mohawk</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/#comment-64</guid>
		<description>[...] and Lea Chartock who live in Takoma Park. (For more &#8220;Colors of Takoma Park,&#8221; see the FourthWall weblog, by the folks at Takoma&#8217;s Design [...]</description>
		<content:encoded><![CDATA[<p>[...] and Lea Chartock who live in Takoma Park. (For more &#8220;Colors of Takoma Park,&#8221; see the FourthWall weblog, by the folks at Takoma&#8217;s Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/comment-page-1/#comment-3</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/#comment-3</guid>
		<description>I know that the power to not only observe the world, but also to sift through the noise and then APPLY what we&#039;ve discovered in context is one of the most challenging and joyful experiences as a designer. Yes, it all starts with mindful observance...!</description>
		<content:encoded><![CDATA[<p>I know that the power to not only observe the world, but also to sift through the noise and then APPLY what we&#8217;ve discovered in context is one of the most challenging and joyful experiences as a designer. Yes, it all starts with mindful observance&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kaizer</title>
		<link>http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/comment-page-1/#comment-2</link>
		<dc:creator>Peter Kaizer</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedesignfarm.com/blog/2008/03/17/colors-of-takoma-park/#comment-2</guid>
		<description>Great post about how the world around us can inspire our work as designers and how being mindful and present is important creative fuel.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Great post about how the world around us can inspire our work as designers and how being mindful and present is important creative fuel.  Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
